OCA CIRCULAR NO. 100-2020
TO | : | All LITIGANTS, CONCERNED JUDGES AND COURT PERSONNEL OF THE FIRST AND SECOND LEVEL COURTS, AND MEMBERS OF THE BAR | |
RE | : | ADDITIONAL COURTS AUTHORIZED FOR PILOT-TESTING OF HEARINGS THROUGH VIDEOCONFERENCING |
Considering that videoconferencing hearings shall proceed provided by Administrative Circular No. 41-2020, there is a need to authorize more courts to pilot-test the videoconferencing hearings.
Accordingly, upon approval of Chief Justice Diosdado M. Peralta, the following additional court stations are herein authorized to pilot-test hearings through videoconferencing during this public health emergency:
REGION 1 | Bangued, Abra | |
Batac City, Ilocos Norte | ||
Vigan City, Ilocos Sur | ||
Candon City, Ilocos Sur | ||
Agoo, La Union | ||
Bontoc, Mt. Province | ||
Alaminos City, Pangasinan | ||
San Carlos City, Pangasinan | ||
REGION 2 | Sanches Mira, Cagayan | |
Roxas, Isabela | ||
Tabuk, Kalinga | ||
Luna, Apayao | ||
Cabarraguis, Quirino | ||
REGION 3 | Dinalupihan, Bataan | |
Guimba, Nueva Ecija | ||
Camiling, Tarlac | ||
MTC, Callumpit, Bulacan | ||
REGIONS 4A / 4B | Lemery, Batangas | |
Cavite City, Cavite | ||
Naic, Cavite | ||
Carmona, Cavite | ||
Sta. Cruz, Laguna | ||
Siniloan, Laguna | ||
Roxas, Mindoro Oriental | ||
San Jose, Mindoro Occidental | ||
Brooke’s Point, Palawan | ||
Coron, Palawan | ||
Taytay, Palawan | ||
Infanta, Quezon | ||
Odiongan, Romblon | ||
REGION 5 | Tabaco, Albay | |
Labo, Camarines Norte | ||
San Jose, Camarines Sur | ||
San Jacinto, Masbate | ||
Bulan, Sorsogon | ||
Irosin, Sorsogon | ||
REGION 6 | La Carlota City, Negros Occidental | |
Silay City, Negros Occidental | ||
Talisay City, Negros Occidental | ||
Culasi, Antique | ||
REGION 7 | Carmen, Bohol | |
Calape, Bohol | ||
Dauis – Panglao, Bohol | ||
Balilihan – Corella – Sikatuna, Bohol | ||
Danao City, Cebu | ||
Toledo City, Cebu | ||
Barili, Cebu | ||
Argao, Cebu | ||
San Fernando, Cebu | ||
Medellin – Daanbantayan – San Remegio, Cebu | ||
Bantayan – Sta. Fe, Cebu | ||
Liloan – Compostela, Cebu | ||
Sibulan, Negros Oriental | ||
Bayawan, Negros Oriental | ||
REGION 8 | Dagami, Leyte | |
Burauen, Leyte | ||
Julita – Tabon-Tabon, Leyte | ||
Naval, Biliran | ||
Calbiga, Samar | ||
Gandara – Matuguinao – San Jorge, Samar | ||
REGION 9 | Sindangan, Zamboanga del Norte | |
Dapitan City, Zamboanga del Norte | ||
REGION 10 | Prosperidad, Agusan Sur | |
Buyugan, Agusan Sur | ||
Trento, Agusan Sur | ||
Cabadbaran City, Agusan Norte | ||
REGION 11 | Compostela, Davao de Oro | |
Mabini, Davao de Oro | ||
Lupon, Davao Oriental | ||
Digos City, Davao del Sur | ||
Sta. Cruz, Davao del Sur | ||
Koronadal City, South Cotabato | ||
Maasim, Sarangani | ||
Glan – Malapatan, Sarangani | ||
Alabel – Malungon, Sarangani | ||
Kiamba – Maitum, Sarangani | ||
REGION 12 | Isulan, Sultan Kudarat | |
Tacurong, Sultan Kudarat | ||
Kidapawan, North Cotabato |
FOR IMMEDIATE IMPLEMENTATION.
City of Manila, 3 June 2020.
JOSE MIDAS P. MARQUEZ, Court Administrator
Latest posts by P&L Law (see all)
- Extension of Filing Periods and Suspension of Hearings for March 29 to April 4, 2021: SC Administrative Circular No. 14-2021 (Full Text) - March 28, 2021
- ECQ Bubble for NCR, Bulacan, Cavite, Laguna and Rizal: Resolution No. 106-A (Full Text) - March 27, 2021
- Guidelines on the Administration of COVID-19 Vaccines in the Workplaces (Labor Advisory No. 3) - March 12, 2021