Community quarantine classifications change quickly, so it is helpful to present the information per region. The latest issuance, mostly based on the Resolutions of the Inter-Agency Task Force for the Management of Emerging Infectious Diseases (IATF), are indicated. Community quarantine classifications: Enhanced Community Quarantine (ECQ), Modified Enhanced Community Quarantine (MECQ), General Community Quarantine (GCQ), Modified General Community Quarantine (GCQ), and New Normal/No Community Quarantine. See revised Omnibus Guidelines. Latest issuance: IATF Resolution No. 41 dated 29 May 2020.
REGION | Province / HUCC / ICC | Classification | Period Covered | Basis |
NCR | * Entire NCR | GCQ | 1-15 June | Res. 41 (29 May) |
CAR | * Abra | MGCQ | 1-15 June | Res. 41 (29 May) |
* Apayao | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Baguio | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Benguet | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Ifugao | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Kalinga | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Mountain Province | MGCQ | 1-15 June | Res. 41 (29 May) | |
Region I | * Dagupan City | MGCQ | 1-15 June | Res. 41 (29 May) |
* Ilocos Norte | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Ilocos Sur | MGCQ | 1-15 June | Res. 41 (29 May) | |
* La Union | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Pangasinan | GCQ | 1-15 June | Res. 41 (29 May) | |
Region II | * Batanes | GCQ | 1-15 June | Res. 41 (29 May) |
* Cagayan | GCQ | 1-15 June | Res. 41 (29 May) | |
* Isabela | GCQ | 1-15 June | Res. 41 (29 May) | |
* Nueva Vizcaya | GCQ | 1-15 June | Res. 41 (29 May) | |
* Quirino | GCQ | 1-15 June | Res. 41 (29 May) | |
* Santiago City | GCQ | 1-15 June | Res. 41 (29 May) | |
Region III | * Angeles City | GCQ | 1-15 June | Res. 41 (29 May) |
* Aurora | GCQ | 1-15 June | Res. 41 (29 May) | |
* Bataan | GCQ | 1-15 June | Res. 41 (29 May) | |
* Bulacan | GCQ | 1-15 June | Res. 41 (29 May) | |
* Nueva Ecija | GCQ | 1-15 June | Res. 41 (29 May) | |
* Olongapo City | GCQ | 1-15 June | Res. 41 (29 May) | |
* Pampanga | GCQ | 1-15 June | Res. 41 (29 May) | |
* Tarlac | GCQ | 1-15 June | Res. 41 (29 May) | |
* Zambales | GCQ | 1-15 June | Res. 41 (29 May) | |
Region IV-A | * Batangas | GCQ | 1-15 June | Res. 41 (29 May) |
* Cavite | GCQ | 1-15 June | Res. 41 (29 May) | |
* Laguna | GCQ | 1-15 June | Res. 41 (29 May) | |
* Lucena City | GCQ | 1-15 June | Res. 41 (29 May) | |
* Rizal | GCQ | 1-15 June | Res. 41 (29 May) | |
* Quezon | GCQ | 1-15 June | Res. 41 (29 May) | |
Region IV-B | * Marinduque | MGCQ | 1-15 June | Res. 41 (29 May) |
* Occidental Mindoro | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Oriental Mindoro | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Romblon | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Palawan | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Puerto Princesa City | MGCQ | 1-15 June | Res. 41 (29 May) | |
Region V | * Albay | MGCQ | 1-15 June | Res. 41 (29 May) |
* Camarines Norte | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Camarines Sur | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Catanduanes | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Legazpi City | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Masbate | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Naga City | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Sorsogon | MGCQ | 1-15 June | Res. 41 (29 May) | |
Region VI | * Aklan | MGCQ | 1-15 June | Res. 41 (29 May) |
* Antique | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Bacolod City | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Capiz | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Guimaras | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Iloilo | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Iloilo City | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Negros Occidental | MGCQ | 1-15 June | Res. 41 (29 May) | |
Region VII | * Bohol | GCQ | 1-15 June | Res. 41 (29 May) |
* Cebu | GCQ | 1-15 June | Res. 41 (29 May) | |
* Cebu City | GCQ | 1-15 June | Res. 41 (29 May) | |
* Lapu-Lapu City | GCQ | 1-15 June | Res. 41 (29 May) | |
* Mandaue City | GCQ | 1-15 June | Res. 41 (29 May) | |
* Negros Oriental | GCQ | 1-15 June | Res. 41 (29 May) | |
* Siquijor | GCQ | 1-15 June | Res. 41 (29 May) | |
Region VIII | * Biliran | MGCQ | 1-15 June | Res. 41 (29 May) |
* Easter Samar | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Leyte | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Ormoc City | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Northern Samar | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Southern Leyte | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Tacloban City | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Western Samar | MGCQ | 1-15 June | Res. 41 (29 May) | |
Region IX | * Isabela City | MGCQ | 1-15 June | Res. 41 (29 May) |
* Zamboanga City | GCQ | 1-15 June | Res. 41 (29 May) | |
* Zamboanga del Norte | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Zamboanga del Sur | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Zamboanga Sibugay | MGCQ | 1-15 June | Res. 41 (29 May) | |
Region X | * Bukidnon | MGCQ | 1-15 June | Res. 41 (29 May) |
* Cagayan de Oro City | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Camiguin | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Lanao del Norte | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Misamis Occidental | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Misamis Oriental | MGCQ | 1-15 June | Res. 41 (29 May) | |
Region XI | * Davao City | GCQ | 1-15 June | Res. 41 (29 May) |
* Davao de Oro | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Davao del Norte | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Davao del Sur | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Davao Occidental | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Davao Oriental | MGCQ | 1-15 June | Res. 41 (29 May) | |
Region XII | * General Santos City | MGCQ | 1-15 June | Res. 41 (29 May) |
* North Cotabato | MGCQ | 1-15 June | Res. 41 (29 May) | |
* South Cotabato | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Sarangani | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Sultan Kudarat | MGCQ | 1-15 June | Res. 41 (29 May) | |
Region XIII | * Agusan del Norte | MGCQ | 1-15 June | Res. 41 (29 May) |
* Agusan del Sur | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Butuan City | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Dinagat Islands | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Surigao del Norte | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Surigao del Sur | MGCQ | 1-15 June | Res. 41 (29 May) | |
BARMM | * Basilan | MGCQ | 1-15 June | Res. 41 (29 May) |
* Cotabato City | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Lanao del Sur | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Maguindanao | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Sulu | MGCQ | 1-15 June | Res. 41 (29 May) | |
* Tawi-Tawi | MGCQ | 1-15 June | Res. 41 (29 May) |
- Extension of Filing Periods and Suspension of Hearings for March 29 to April 4, 2021: SC Administrative Circular No. 14-2021 (Full Text) - March 28, 2021
- ECQ Bubble for NCR, Bulacan, Cavite, Laguna and Rizal: Resolution No. 106-A (Full Text) - March 27, 2021
- Guidelines on the Administration of COVID-19 Vaccines in the Workplaces (Labor Advisory No. 3) - March 12, 2021