No minimum capital stock is required for stock corporations under the Revised Corporation Code, except when specifically provided by law. The Securities and Exchange Commission (SEC) has a matrix (accessed on 29 March 2020) of the required minimum paid-up capital (paid-up capital is the portion of the authorized capital stock which has been subscribed and actually paid), according to industry, for the registration of Philippine corporations. This covers foreign-owned domestic corporations, when not covered by the Negative List.
| Break bulk agent | P250,000 | |
| Cargo consolidator | P400,000 | |
| Financing company – main | ||
| * 1st class cities | P10,000,000 | |
| * Other municipalities | P5,000,000 | |
| * Municipalities | P2,500,000 | |
| Financing company – branch | ||
| * 1st class cities | P1,000,000 | |
| * Other municipalities | P500,000 | |
| * Municipalities | P250,000 | |
| Freight forwarders | ||
| * Domestic | P250,000 | |
| * International | P2,000,000 | |
| * Health maintenance organization | P10,000,000 | |
| Insurance | ||
| Insurance broker | P20,000,000 | |
| Reinsurance broker | P20,000,000 | |
| Insurance broker & reinsurance broker | P50,000,000 | |
| Life insurance company | P1,000,000,000 | |
| Non-life insurance company | P1,000,000,000 | |
| Reinsurance company | P2,000,000,000 | |
| Investment adviser/manager | P10,000,000 | |
| Investment company | P50,000,000 | |
| Investment house | P300,000,000 | |
| Lending company – main | P1,000,000 | |
| Lending company – branch | ||
| 1st class cities | P300,000 | |
| Other municipalities | P150,000 | |
| Municipalities | P75,000 | |
| Mining | ||
| Authorized capital stock | P100,000,000 | |
| Paid-up capital stock | P6,250,000 | |
| Non-vessel operating common carrier | P4,000,000 | |
| Pawnshop | P100,000 | |
| Pre-need plan insurer | P100,000,000 | |
| Pre-need plan agent | P5,000,000 | |
| Recruitment for local employment | ||
| Corporation | P500,000 | |
| Partnership | P200,000 | |
| Recruitment for overseas employment | P5,000,000 | |
| Retail trade with foreign equity | US$2,500,000 | |
| School (for stock corporations) | ||
| * Elementary education | P1,000,000 | |
| * Elementary & secondary education | P2,500,000 | |
| * Elementary, secondary, tertiary | P5,000,000 | |
| Security agency | P500,000 | |
| Securities broker/dealer (New/SRO-member) | P100,000,000 | |
| Securities broker/dealer (Existing/SRO-member) | P10,000,000 | |
| Securities broker/dealer in proprietary shares (Non-SRO-member) | P5,000,000 | |
| Special purpose vehicle | P31,250,000 | |
| Special purpose corporation | P5,000,000 | |
| Transfer agent | P1,000,000 | |
| Domestic corporations with more than 40% foreign equity | ||
| * Domestic market enterprise | US$200,000 | |
| * Export market enterprise | P5,000 | |
| Foreign branch office | ||
| * Domestic market enterprise | US$200,000 | |
| * Export market enterprise | P5,000 | |
| Partnership with foreign partner | ||
| * Domestic market enterprise | US$200,000 | |
| * Export market enterprise | P3,000 | |
| Foreign representative office | US$30,000 | |
| Regional area headquarters (RHQ) | US$50,000 | |
| Regional area headquarters (ROHQ) | US$200,000 |
